Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4871
Profile synced22 Apr 2026
MP Expenses (IPSA)
Total claims (stored)1,133
Total net amount (stored)£1,422,789.53
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 34 | £4,659.71 |
| 24_25 | 217 | £337,855.29 |
| 23_24 | 227 | £305,028.03 |
| 22_23 | 219 | £263,749.62 |
| 21_22 | 149 | £234,483.60 |
| 20_21 | 226 | £230,959.56 |
| 19_20 | 49 | £46,053.72 |
| Unknown | 12 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 30 | £3,772.31 |
| Accommodation | 4 | £887.40 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 17 Sept 2025 | Office Costs | office cleaning | — | Paid | £56.00 |
| 26 Aug 2025 | Accommodation | Dual Fuel | — | Paid | £95.69 |
| 20 Aug 2025 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £330.00 |
| 20 Aug 2025 | Office Costs | CANVA [***] | — | Paid | £-99.99 |
| 19 Aug 2025 | Office Costs | waste collection | — | Paid | £80.08 |
| 18 Aug 2025 | Office Costs | Landline & internet package | — | Paid | £73.48 |
| 15 Aug 2025 | Office Costs | office cleaning | — | Paid | £56.00 |
| 11 Aug 2025 | Office Costs | Electricity | — | Paid | £195.02 |
| 11 Aug 2025 | Office Costs | Landline & internet package | — | Paid | £164.28 |
| 7 Aug 2025 | Office Costs | office building insurance | — | Paid | £409.46 |
| 5 Aug 2025 | Office Costs | Sundries | — | Paid | £269.00 |
| 1 Aug 2025 | Office Costs | office cleaning | — | Paid | £56.00 |
| 15 Jul 2025 | Office Costs | office cleaning | — | Paid | £56.00 |
| 14 Jul 2025 | Office Costs | Water | — | Paid | £77.55 |
| 14 Jul 2025 | Office Costs | Electricity | — | Paid | £177.34 |
| 14 Jul 2025 | Office Costs | Landline & internet package | — | Paid | £164.69 |
| 7 Jul 2025 | Office Costs | CANVA [***] | — | Paid | £99.99 |
| 2 Jul 2025 | Office Costs | HTTPS://WWW.BURY.GOV.U | — | Paid | £80.08 |
| 13 Jun 2025 | Office Costs | Electricity | — | Paid | £189.11 |
| 13 Jun 2025 | Office Costs | Landline & internet package | — | Paid | £164.28 |
Claims page 1 of 57
PreviousNext